Limited Time Sale$755.99 cheaper than the new price!!
| Management number | 205894741 | Release Date | 2025/11/02 | List Price | $324.00 | Model Number | 205894741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer XR342CK 34" UW-QHD Curved Screen LED LCD Monitor - 21:9 - Black - 34" (863.60 mm) Class - In-plane Switching (IPS) Technology - 3440 x 1440 - 1.07 Billion Colors - FreeSync (DisplayPort/HDMI) - 300 cd/m² - 1 ms - 50 Hz Refresh Rate - HDMI - DisplayPort
Curved immersionPlenty of curved screen real estate and a cinematic 21:9 aspect ratio make sure games and movies look as epic as possible.
Luxury designAchieve ultimate gaming luxury with dynamic angles, cool ambient lighting, and a futuristic aluminum base. Your desk has never looked this good.
| Built-in Devices | USB Hub |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 7 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 400 mW |
| Operating Power Consumption (Energy Star) | 56 W |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 9.17 mil (0.23 mm) |
| Response Time | 1 ms MPRT |
| Features | High Dynamic Range (HDR) |
| DTS Sound | |
| 6-axis Color Adjustment | |
| Mount Type | Wall Mountable |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 34" |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 172° |
| Vertical Viewing Angle | 178° |
| Display Screen Type | Curved |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.12" (130 mm) |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Swivel Angle | 30° |
| Horizontal Frequency | 160 kHz - DisplayPort |
| 30 kHz to 160 kHz - HDMI | |
| Curved Screen | Yes |
| Adjustable Stand Height | Yes |
| Vertical Frequency | 48 Hz to 100 Hz - DisplayPort |
| 30 Hz to 100 Hz - HDMI | |
| Screen Size Class | 34" (863.60 mm) |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 300 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 50 Hz |
| Tearing Prevention Technology | FreeSync (DisplayPort/HDMI) |
| Overclock Refresh Rate | 100 Hz |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.CX2AA.P01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XR342CK |
| Product Name | XR342CK Widescreen LCD Monitor |
| Product Series | XR2 |
| Brand Name | Acer |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Number of USB 3.1 Upstream Ports | 1 |
| Number of USB 3.1 Downstream Ports | 4 |
| Weight (Approximate) | 6.70 kg |
| Color | Black |
| Height | 14.48" (367.70 mm) |
| Width | 32.13" (816.20 mm) |
| Depth | 4.91" (124.70 mm) |
| Weight with Stand (Approximate) | 9.70 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 22.26" (565.50 mm) |
| Width with Stand | 32.13" (816.20 mm) |
| Depth with Stand | 12.17" (309 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form